Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 6.7B | -- | 12.0B | 12.0B | -- | -- | -- |
| Operating Margin % | 60.5% | -- | 76.1% | 76.1% | -- | -- | -- |
| Ordinary Income | 11.1B | -- | 15.8B | 15.8B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 371.1B | -- | 366.5B | 366.5B | -- | -- | -- |
| Total Assets | 680.1B | 698.3B | 675.0B | 675.0B | 641.7B | 618.3B | 598.0B |
| Current Liabilities | 198.9B | -- | 247.8B | 247.8B | -- | -- | -- |
| Total Liabilities | 382.3B | 404.6B | 397.6B | 397.6B | 352.4B | 326.0B | 338.2B |
| Total Equity | 297.8B | 293.7B | 277.5B | 277.5B | 289.3B | 292.3B | 259.9B |
| Equity Ratio | -- | 0.38 | -- | -- | 0.43 | 0.45 | 0.41 |
No data available for this statement.