Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 13.5B | 12.8B | -- | -- | -- |
| Operating Margin % | 97.7% | 98.9% | -- | -- | -- |
| Ordinary Income | 13.8B | 12.9B | -- | -- | -- |
| Revenue Growth % | 7.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 407.8B | 377.2B | -- | -- | -- |
| Total Assets | 440.1B | 405.3B | 401.9B | 366.4B | 321.7B |
| Current Liabilities | 267.8B | 239.7B | -- | -- | -- |
| Total Liabilities | 287.8B | 263.1B | 250.1B | 226.2B | 193.2B |
| Total Equity | 152.3B | 142.1B | 151.7B | 140.2B | 128.5B |
| Equity Ratio | -- | -- | 0.38 | 0.38 | 0.40 |
No data available for this statement.