Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 11, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 56.7M | 150.7M | -- | -- | -- | -- |
| Operating Margin % | 85.2% | 93.3% | -- | -- | -- | -- |
| Ordinary Income | 66.6M | 161.5M | -- | -- | -- | -- |
| Revenue Growth % | -58.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 11, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 6.3B | 6.5B | -- | -- | -- | -- |
| Total Assets | 8.5B | 8.5B | 8.6B | 8.8B | 8.3B | 8.5B |
| Current Liabilities | 1.6B | 1.5B | -- | -- | -- | -- |
| Total Liabilities | 1.7B | 1.8B | 2.0B | 2.5B | 2.2B | 2.6B |
| Total Equity | 6.8B | 6.7B | 6.6B | 6.3B | 6.1B | 5.9B |
| Equity Ratio | -- | -- | 0.77 | 0.72 | 0.74 | 0.70 |
No data available for this statement.