Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 23, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | 193.1M | -- | 224.4M | 224.4M | -- | -- | -- | -- |
| Operating Margin % | 96.3% | -- | 94.2% | 94.2% | -- | -- | -- | -- |
| Ordinary Income | 200.6M | -- | 238.3M | 238.3M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 23, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 3.5B | -- | 3.0B | 3.0B | -- | -- | -- | -- |
| Total Assets | 5.2B | 4.8B | 4.4B | 4.4B | 4.1B | 3.7B | 3.4B | 3.3B |
| Current Liabilities | 988.8M | -- | 967.0M | 967.0M | -- | -- | -- | -- |
| Total Liabilities | 2.2B | 1.9B | 1.7B | 1.7B | 1.6B | 1.5B | 1.3B | 1.4B |
| Total Equity | 3.1B | 2.8B | 2.8B | 2.8B | 2.5B | 2.2B | 2.0B | 2.0B |
| Equity Ratio | -- | 0.59 | -- | -- | 0.62 | 0.60 | 0.60 | 0.59 |
No data available for this statement.