Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -153.2M | -208.9M | -- | -- | -- |
| Operating Margin % | 130.1% | 115.4% | -- | -- | -- |
| Ordinary Income | -117.7M | -181.1M | -- | -- | -- |
| Revenue Growth % | 35.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 7.8B | 7.5B | -- | -- | -- |
| Total Assets | 16.4B | 15.9B | 15.2B | 16.4B | 14.7B |
| Current Liabilities | 6.1B | 6.1B | -- | -- | -- |
| Total Liabilities | 9.0B | 8.8B | 8.1B | 9.7B | 7.9B |
| Total Equity | 7.4B | 7.1B | 7.1B | 6.7B | 6.8B |
| Equity Ratio | -- | -- | 0.47 | 0.41 | 0.46 |
No data available for this statement.