Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 02, 2026 | Q1 2025Jan 31, 2025 | Q2 2024Jun 20, 2024 | Q2 2023Jun 20, 2023 | Q2 2022Jun 20, 2022 | Q2 2021Jun 20, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 5.3B | 5.5B | -- | -- | -- | -- |
| Operating Margin % | 89.8% | 90.8% | -- | -- | -- | -- |
| Ordinary Income | 5.9B | 6.1B | -- | -- | -- | -- |
| Revenue Growth % | -3.6% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 02, 2026 | Q1 2025Jan 31, 2025 | Q2 2024Jun 20, 2024 | Q2 2023Jun 20, 2023 | Q2 2022Jun 20, 2022 | Q2 2021Jun 20, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 62.1B | 53.6B | -- | -- | -- | -- |
| Total Assets | 171.0B | 159.7B | 155.2B | 158.2B | 154.8B | 156.4B |
| Current Liabilities | 24.2B | 20.9B | -- | -- | -- | -- |
| Total Liabilities | 44.7B | 38.7B | 37.4B | 41.4B | 44.0B | 46.3B |
| Total Equity | 126.3B | 121.0B | 117.8B | 116.7B | 110.8B | 110.1B |
| Equity Ratio | -- | -- | 0.76 | 0.74 | 0.72 | 0.70 |
No data available for this statement.