Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 09, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -650.0M | -- | 1.9B | -- | -- | -- | -- |
| Operating Margin % | 124.8% | -- | 99.5% | -- | -- | -- | -- |
| Ordinary Income | -521.0M | -- | 1.9B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 09, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 119.6B | -- | 74.7B | -- | -- | -- | -- |
| Total Assets | 382.6B | 296.1B | 285.5B | 283.5B | 286.2B | 286.6B | 283.4B |
| Current Liabilities | 115.4B | -- | 82.7B | -- | -- | -- | -- |
| Total Liabilities | 179.3B | 147.9B | 135.3B | 134.0B | 134.8B | 137.3B | 135.8B |
| Total Equity | 203.3B | 148.2B | 150.2B | 149.5B | 151.5B | 149.3B | 147.6B |
| Equity Ratio | -- | 0.50 | -- | 0.53 | 0.53 | 0.52 | 0.52 |
No data available for this statement.