Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -177.9M | 1.3M | -- | -- | -- | -- |
| Operating Margin % | 91.1% | -123.2% | -- | -- | -- | -- |
| Ordinary Income | -195.4M | -1.1M | -- | -- | -- | -- |
| Revenue Growth % | -18331.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 714.6M | 1.0B | -- | -- | -- | -- |
| Total Assets | 1.1B | 1.2B | 1.2B | 1.7B | 2.2B | 3.2B |
| Current Liabilities | 245.5M | 287.2M | -- | -- | -- | -- |
| Total Liabilities | 323.6M | 297.5M | 515.7M | 643.2M | 777.0M | 1.8B |
| Total Equity | 735.7M | 860.5M | 643.0M | 1.1B | 1.5B | 1.4B |
| Equity Ratio | -- | -- | 0.52 | 0.62 | 0.64 | 0.43 |
No data available for this statement.