Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | -- | 1.3B | -- | -- | -- |
| Operating Margin % | 99.9% | -- | 99.5% | -- | -- | -- |
| Ordinary Income | 1.2B | -- | 1.3B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 11.8B | -- | 10.9B | -- | -- | -- |
| Total Assets | 18.7B | 18.1B | 18.2B | 18.1B | 17.3B | 14.0B |
| Current Liabilities | 6.4B | -- | 5.1B | -- | -- | -- |
| Total Liabilities | 9.4B | 9.5B | 9.5B | 9.9B | 10.4B | 6.9B |
| Total Equity | 9.3B | 8.5B | 8.6B | 8.2B | 7.0B | 7.1B |
| Equity Ratio | -- | 0.47 | -- | 0.45 | 0.40 | 0.51 |
No data available for this statement.