Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.0B | -- | 1.7B | -- | -- | -- |
| Operating Margin % | 119.1% | -- | 116.4% | -- | -- | -- |
| Ordinary Income | 861.5M | -- | 1.4B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 30.6B | -- | 29.5B | -- | -- | -- |
| Total Assets | 33.1B | 30.5B | 31.0B | 30.8B | 27.5B | 18.4B |
| Current Liabilities | 15.1B | -- | 15.7B | -- | -- | -- |
| Total Liabilities | 20.3B | 18.4B | 18.9B | 18.9B | 16.6B | 8.3B |
| Total Equity | 12.8B | 12.1B | 12.1B | 11.8B | 10.9B | 10.1B |
| Equity Ratio | -- | 0.40 | -- | 0.38 | 0.40 | 0.55 |
No data available for this statement.