Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 559.0M | 1.9B | -- | -- | -- | -- |
| Operating Margin % | 135.4% | 127.8% | -- | -- | -- | -- |
| Ordinary Income | 413.0M | 1.5B | -- | -- | -- | -- |
| Revenue Growth % | -72.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 153.9B | 132.6B | -- | -- | -- | -- |
| Total Assets | 179.9B | 164.4B | 148.5B | 132.1B | 133.3B | 141.6B |
| Current Liabilities | 58.9B | 48.3B | -- | -- | -- | -- |
| Total Liabilities | 132.0B | 117.5B | 106.0B | 93.7B | 97.5B | 98.3B |
| Total Equity | 47.9B | 46.9B | 42.5B | 38.3B | 35.7B | 43.3B |
| Equity Ratio | -- | -- | 0.23 | 0.23 | 0.21 | 0.30 |
No data available for this statement.