Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 14, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 178.6M | -- | -- | -- | -- |
| Operating Margin % | 84.0% | -- | -- | -- | -- |
| Ordinary Income | 212.6M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 14, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 8.4B | -- | -- | -- | -- |
| Total Assets | 12.6B | 10.7B | 8.9B | 9.3B | 9.0B |
| Total Liabilities | 7.4B | 5.6B | 4.3B | 4.9B | 3.8B |
| Total Equity | 5.3B | 5.1B | 4.6B | 4.4B | 5.2B |
| Equity Ratio | -- | -- | -- | -- | 0.53 |
No data available for this statement.