Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Sep 29, 2025 | Q1 2025Feb 20, 2025 | Q4 2024Oct 04, 2024 | Q3 2024Sep 30, 2024 | Q1 2024Feb 20, 2024 | Q1 2023Feb 20, 2023 | Q1 2022Feb 20, 2022 |
|---|---|---|---|---|---|---|---|
| Operating Income | 4.8B | -- | 4.2B | 4.2B | -- | -- | -- |
| Operating Margin % | 98.4% | -- | 96.7% | 96.7% | -- | -- | -- |
| Ordinary Income | 4.8B | -- | 4.4B | 4.4B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Sep 29, 2025 | Q1 2025Feb 20, 2025 | Q4 2024Oct 04, 2024 | Q3 2024Sep 30, 2024 | Q1 2024Feb 20, 2024 | Q1 2023Feb 20, 2023 | Q1 2022Feb 20, 2022 |
|---|---|---|---|---|---|---|---|
| Current Assets | 30.6B | -- | 29.2B | 29.2B | -- | -- | -- |
| Total Assets | 54.5B | 55.8B | 52.6B | 52.6B | 54.2B | 50.7B | 46.2B |
| Current Liabilities | 14.1B | -- | 14.4B | 14.4B | -- | -- | -- |
| Total Liabilities | 15.3B | 16.9B | 15.6B | 15.6B | 17.3B | 16.5B | 11.0B |
| Total Equity | 39.1B | 38.9B | 37.0B | 37.0B | 36.9B | 34.2B | 35.2B |
| Equity Ratio | -- | 0.70 | -- | -- | 0.68 | 0.68 | 0.76 |
No data available for this statement.