Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 165.9M | 134.6M | -- | -- | -- | -- |
| Operating Margin % | 92.5% | 81.1% | -- | -- | -- | -- |
| Ordinary Income | 179.5M | 165.9M | -- | -- | -- | -- |
| Revenue Growth % | 8.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.7B | 5.4B | -- | -- | -- | -- |
| Total Assets | 9.1B | 8.5B | 8.5B | 7.6B | 7.4B | 7.4B |
| Current Liabilities | 1.8B | 1.6B | -- | -- | -- | -- |
| Total Liabilities | 2.9B | 2.5B | 2.5B | 1.9B | 1.9B | 2.0B |
| Total Equity | 6.2B | 6.0B | 6.0B | 5.7B | 5.4B | 5.4B |
| Equity Ratio | -- | -- | 0.71 | 0.76 | 0.74 | 0.73 |
No data available for this statement.