Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.6B | 2.7B | -- | -- | -- | -- |
| Operating Margin % | 94.9% | 94.4% | -- | -- | -- | -- |
| Ordinary Income | 2.8B | 2.9B | -- | -- | -- | -- |
| Revenue Growth % | -3.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 23.8B | 20.6B | -- | -- | -- | -- |
| Total Assets | 35.6B | 31.3B | 26.2B | 22.3B | 21.1B | 19.3B |
| Current Liabilities | 8.6B | 7.4B | -- | -- | -- | -- |
| Total Liabilities | 11.0B | 9.6B | 7.7B | 6.8B | 6.4B | 5.6B |
| Total Equity | 24.6B | 21.7B | 18.5B | 15.5B | 14.8B | 13.8B |
| Equity Ratio | -- | -- | 0.61 | 0.60 | 0.62 | 0.63 |
No data available for this statement.