Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 17, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 189.0M | 189.0M | 249.1M | -- | -- | -- | -- |
| Operating Margin % | 98.2% | 98.2% | 98.5% | -- | -- | -- | -- |
| Ordinary Income | 192.4M | 192.4M | 252.9M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -23.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 17, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 3.9B | 3.9B | 3.8B | -- | -- | -- | -- |
| Total Assets | 5.4B | 5.4B | 5.4B | 4.9B | 4.9B | 4.8B | 4.8B |
| Current Liabilities | 1.6B | 1.6B | 1.8B | -- | -- | -- | -- |
| Total Liabilities | 2.5B | 2.5B | 2.7B | 2.4B | 2.5B | 2.6B | 2.7B |
| Total Equity | 2.9B | 2.9B | 2.7B | 2.5B | 2.5B | 2.2B | 2.2B |
| Equity Ratio | -- | -- | -- | 0.51 | 0.50 | 0.45 | 0.45 |
No data available for this statement.