Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 14, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | -244.2M | -- | -- | -- | -- |
| Operating Margin % | 238.5% | -- | -- | -- | -- |
| Ordinary Income | -102.4M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 14, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 8.7B | -- | -- | -- | -- |
| Total Assets | 12.5B | 11.9B | 11.2B | 10.4B | 8.6B |
| Current Liabilities | 4.7B | -- | -- | -- | -- |
| Total Liabilities | 6.0B | 6.1B | 4.5B | 4.4B | 3.5B |
| Total Equity | 6.5B | 5.7B | 6.8B | 6.0B | 5.1B |
| Equity Ratio | -- | 0.48 | 0.60 | 0.58 | 0.59 |
No data available for this statement.