Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 187.0B | -- | 241.1B | -- | -- | -- | -- |
| Operating Margin % | 111.8% | -- | 106.3% | -- | -- | -- | -- |
| Ordinary Income | 167.2B | -- | 226.9B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 2823.8B | -- | 3035.7B | -- | -- | -- | -- |
| Total Assets | 11386.1B | 11223.5B | 10592.1B | 10598.4B | 9959.3B | 8397.0B | 5984.3B |
| Current Liabilities | 3316.6B | -- | 3073.3B | -- | -- | -- | -- |
| Total Liabilities | 7162.9B | 7232.2B | 6691.5B | 6945.5B | 6645.1B | 5452.5B | 3201.7B |
| Total Equity | 4223.2B | 3991.2B | 3900.6B | 3652.9B | 3314.1B | 2944.6B | 2782.6B |
| Equity Ratio | -- | 0.34 | -- | 0.33 | 0.32 | 0.33 | 0.44 |
No data available for this statement.