Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 28, 2024 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | -15.0M | -- | -116.0M | -116.0M | -- | -- | -- | -- |
| Operating Margin % | -93.8% | -- | -331.4% | -331.4% | -- | -- | -- | -- |
| Ordinary Income | 16.0M | -- | 35.0M | 35.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 28, 2024 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 17.5B | -- | 16.9B | 16.9B | -- | -- | -- | -- |
| Total Assets | 28.9B | 29.2B | 29.1B | 29.1B | 30.7B | 31.5B | 33.5B | 33.1B |
| Current Liabilities | 6.9B | -- | 7.0B | 7.0B | -- | -- | -- | -- |
| Total Liabilities | 9.6B | 10.4B | 10.1B | 10.1B | 10.9B | 12.1B | 14.6B | 15.4B |
| Total Equity | 19.3B | 18.8B | 18.9B | 18.9B | 19.8B | 19.5B | 18.9B | 17.7B |
| Equity Ratio | -- | 0.64 | -- | -- | 0.65 | 0.62 | 0.56 | 0.53 |
No data available for this statement.