Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Mar 13, 2026 | Q1 2025Mar 14, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 534.3M | 1.4B | -- | -- | -- |
| Operating Margin % | 76.2% | 88.3% | -- | -- | -- |
| Ordinary Income | 701.4M | 1.5B | -- | -- | -- |
| Revenue Growth % | -54.6% | -- | -- | -- | -- |
| Line Item | Q1 2026Mar 13, 2026 | Q1 2025Mar 14, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 31.3B | 31.5B | -- | -- | -- |
| Total Assets | 59.5B | 60.5B | 58.1B | 57.8B | 54.7B |
| Current Liabilities | 12.9B | 14.2B | -- | -- | -- |
| Total Liabilities | 15.4B | 17.0B | 15.6B | 16.4B | 15.0B |
| Total Equity | 44.0B | 43.6B | 42.5B | 41.4B | 39.7B |
| Equity Ratio | -- | -- | 0.73 | 0.72 | 0.73 |
No data available for this statement.