Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 16, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.6B | 2.2B | -- | -- | -- | -- |
| Operating Margin % | 91.5% | 103.0% | -- | -- | -- | -- |
| Ordinary Income | 1.8B | 2.1B | -- | -- | -- | -- |
| Revenue Growth % | -16.3% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 16, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 54.9B | 60.2B | -- | -- | -- | -- |
| Total Assets | 72.0B | 79.6B | 80.9B | 68.5B | 56.1B | 54.7B |
| Current Liabilities | 31.5B | 32.3B | -- | -- | -- | -- |
| Total Liabilities | 53.5B | 62.3B | 64.7B | 54.2B | 43.1B | 42.7B |
| Total Equity | 18.5B | 17.2B | 16.2B | 14.3B | 13.1B | 12.0B |
| Equity Ratio | -- | -- | 0.20 | 0.21 | 0.23 | 0.22 |
No data available for this statement.