Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 219.1M | -- | 246.6M | 246.6M | -- | -- | -- |
| Operating Margin % | 93.6% | -- | 95.9% | 95.9% | -- | -- | -- |
| Ordinary Income | 234.1M | -- | 257.3M | 257.3M | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 3.3B | -- | 2.3B | 2.3B | -- | -- | -- |
| Total Assets | 4.9B | 4.7B | 4.1B | 4.1B | 3.9B | 3.5B | 3.5B |
| Current Liabilities | 1.3B | -- | 1.0B | 1.0B | -- | -- | -- |
| Total Liabilities | 1.6B | 1.7B | 1.0B | 1.0B | 1.2B | 1.0B | 1.2B |
| Total Equity | 3.4B | 3.0B | 3.1B | 3.1B | 2.7B | 2.4B | 2.4B |
| Equity Ratio | -- | 0.64 | -- | -- | 0.70 | 0.70 | 0.67 |
No data available for this statement.