Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -577.0M | -- | -790.5M | -- | -- | -- |
| Operating Margin % | 94.7% | -- | 96.7% | -- | -- | -- |
| Ordinary Income | -609.4M | -- | -817.2M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 1.5B | -- | 1.6B | -- | -- | -- |
| Total Assets | 1.8B | 1.7B | 1.9B | 1.9B | 1.7B | 1.9B |
| Current Liabilities | 867.7M | -- | 1.4B | -- | -- | -- |
| Total Liabilities | 871.3M | 1.3B | 1.4B | 1.1B | 958.8M | 1.0B |
| Total Equity | 889.5M | 402.7M | 508.5M | 813.9M | 757.9M | 892.1M |
| Equity Ratio | -- | 0.23 | -- | 0.42 | 0.44 | 0.46 |
No data available for this statement.