Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 90.5M | 89.4M | -- | -- | -- | -- | -- |
| Operating Margin % | 97.5% | 92.5% | -- | -- | -- | -- | -- |
| Ordinary Income | 92.9M | 96.6M | -- | -- | -- | -- | -- |
| Revenue Growth % | -3.9% | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 2.3B | 2.3B | -- | -- | -- | -- | -- |
| Total Assets | 3.2B | 3.3B | 3.1B | 2.8B | 2.7B | 2.7B | 2.8B |
| Current Liabilities | 771.6M | 957.0M | -- | -- | -- | -- | -- |
| Total Liabilities | 1.1B | 1.3B | 1.2B | 1.0B | 974.7M | 958.3M | 1.1B |
| Total Equity | 2.1B | 2.0B | 2.0B | 1.8B | 1.8B | 1.8B | 1.7B |
| Equity Ratio | -- | -- | 0.62 | 0.64 | 0.64 | 0.65 | 0.60 |
No data available for this statement.