Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 09, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | -221.6M | -- | -- | -- | -- |
| Operating Margin % | 110.2% | -- | -- | -- | -- |
| Ordinary Income | -201.1M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 09, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 1.4B | -- | -- | -- | -- |
| Total Assets | 1.5B | 1.8B | 2.1B | 2.6B | 3.1B |
| Current Liabilities | 759.6M | -- | -- | -- | -- |
| Total Liabilities | 763.8M | 883.9M | 1.4B | 1.1B | 1.1B |
| Total Equity | 777.9M | 963.1M | 727.7M | 1.5B | 2.0B |
| Equity Ratio | -- | 0.52 | 0.34 | 0.58 | 0.65 |
No data available for this statement.