Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.3B | 931.9M | -- | -- | -- | -- |
| Operating Margin % | 103.4% | 105.9% | -- | -- | -- | -- |
| Ordinary Income | 1.3B | 880.4M | -- | -- | -- | -- |
| Revenue Growth % | 48.1% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 12.9B | 12.8B | -- | -- | -- | -- |
| Total Assets | 16.4B | 16.6B | 14.6B | 13.7B | 14.2B | 12.9B |
| Current Liabilities | 5.4B | 5.9B | -- | -- | -- | -- |
| Total Liabilities | 8.4B | 9.5B | 8.1B | 7.8B | 7.9B | 8.5B |
| Total Equity | 8.0B | 7.1B | 6.5B | 6.0B | 6.3B | 4.4B |
| Equity Ratio | -- | -- | 0.45 | 0.43 | 0.42 | 0.31 |
No data available for this statement.