Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -13.9M | 52.9M | -- | -- | -- | -- |
| Operating Margin % | 48.3% | 83.0% | -- | -- | -- | -- |
| Ordinary Income | -28.9M | 63.7M | -- | -- | -- | -- |
| Revenue Growth % | -145.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.2B | 2.8B | -- | -- | -- | -- |
| Total Assets | 4.3B | 3.4B | 2.6B | 2.3B | 2.4B | 2.4B |
| Current Liabilities | 1.5B | 1.2B | -- | -- | -- | -- |
| Total Liabilities | 1.5B | 1.2B | 903.0M | 717.2M | 884.8M | 775.1M |
| Total Equity | 2.8B | 2.2B | 1.7B | 1.6B | 1.5B | 1.7B |
| Equity Ratio | -- | -- | 0.66 | 0.69 | 0.63 | 0.68 |
No data available for this statement.