Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 70.6M | -- | 204.1M | -- | -- | -- |
| Operating Margin % | 80.0% | -- | 92.4% | -- | -- | -- |
| Ordinary Income | 88.2M | -- | 220.8M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.4B | -- | 2.5B | -- | -- | -- |
| Total Assets | 3.0B | 3.0B | 3.0B | 2.9B | 3.0B | 2.4B |
| Current Liabilities | 874.3M | -- | 931.7M | -- | -- | -- |
| Total Liabilities | 883.4M | 1.1B | 946.1M | 1.1B | 1.2B | 849.3M |
| Total Equity | 2.1B | 2.0B | 2.0B | 1.9B | 1.8B | 1.5B |
| Equity Ratio | -- | 0.65 | -- | 0.64 | 0.61 | 0.64 |
No data available for this statement.