Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 06, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 5.2B | -- | -- | -- | -- |
| Operating Margin % | 99.7% | -- | -- | -- | -- |
| Ordinary Income | 5.2B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 06, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 25.1B | -- | -- | -- | -- |
| Total Assets | 44.9B | 38.6B | 36.4B | 30.5B | 28.2B |
| Current Liabilities | 8.4B | -- | -- | -- | -- |
| Total Liabilities | 8.5B | 5.9B | 7.1B | 4.5B | 4.8B |
| Total Equity | 36.4B | 32.8B | 29.2B | 26.0B | 23.4B |
| Equity Ratio | -- | 0.85 | 0.80 | 0.85 | 0.83 |
No data available for this statement.