Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | 1.2B | -- | -- | -- | -- |
| Operating Margin % | 98.6% | 98.2% | -- | -- | -- | -- |
| Ordinary Income | 1.2B | 1.2B | -- | -- | -- | -- |
| Revenue Growth % | 2.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 13.6B | 13.0B | -- | -- | -- | -- |
| Total Assets | 17.5B | 16.1B | 14.9B | 11.8B | 10.6B | 10.7B |
| Current Liabilities | 5.1B | 5.0B | -- | -- | -- | -- |
| Total Liabilities | 5.7B | 5.6B | 4.9B | 4.2B | 3.8B | 4.1B |
| Total Equity | 11.8B | 10.5B | 10.0B | 7.6B | 6.8B | 6.6B |
| Equity Ratio | -- | -- | 0.67 | 0.64 | 0.64 | 0.61 |
No data available for this statement.