Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 07, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 452.2M | -- | -89.1M | -- | -- |
| Operating Margin % | 76.6% | -- | 91.8% | -- | -- |
| Ordinary Income | 590.6M | -- | -97.0M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 07, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 10.0B | -- | 8.9B | -- | -- |
| Total Assets | 19.8B | 19.3B | 19.5B | 20.5B | 24.1B |
| Current Liabilities | 4.7B | -- | 4.3B | -- | -- |
| Total Liabilities | 7.8B | 7.5B | 7.8B | 8.8B | 10.7B |
| Total Equity | 12.0B | 11.8B | 11.7B | 11.7B | 13.4B |
| Equity Ratio | -- | 0.43 | -- | 0.40 | 0.39 |
No data available for this statement.