Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -89.5M | -116.8M | -- | -- | -- | -- |
| Operating Margin % | 261.6% | 118.7% | -- | -- | -- | -- |
| Ordinary Income | -34.2M | -98.4M | -- | -- | -- | -- |
| Revenue Growth % | 65.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.1B | 1.9B | -- | -- | -- | -- |
| Total Assets | 3.2B | 2.4B | 2.5B | 2.4B | 572.6M | 560.2M |
| Current Liabilities | 2.4B | 1.9B | -- | -- | -- | -- |
| Total Liabilities | 2.5B | 2.0B | 1.9B | 2.0B | 198.4M | 221.1M |
| Total Equity | 731.4M | 360.8M | 532.1M | 443.2M | 374.2M | 339.1M |
| Equity Ratio | -- | -- | 0.17 | 0.18 | 0.65 | 0.60 |
No data available for this statement.