Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -1.1B | -909.0M | -- | -- | -- |
| Operating Margin % | 94.1% | 100.9% | -- | -- | -- |
| Ordinary Income | -1.2B | -901.0M | -- | -- | -- |
| Revenue Growth % | -32.5% | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 752.0M | 1.6B | -- | -- | -- |
| Total Assets | 1.1B | 2.0B | 2.8B | 3.4B | 4.1B |
| Current Liabilities | 527.0M | 878.0M | -- | -- | -- |
| Total Liabilities | 531.0M | 892.0M | 757.0M | 1.4B | 859.9M |
| Total Equity | 546.0M | 1.2B | 2.0B | 2.0B | 3.2B |
| Equity Ratio | -- | -- | 0.67 | 0.57 | 0.78 |
No data available for this statement.