Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 22, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | 80.0M | -- | 80.0M | 80.0M | -- | -- | -- | -- |
| Operating Margin % | 81.2% | -- | 81.2% | 81.2% | -- | -- | -- | -- |
| Ordinary Income | 98.5M | -- | 98.5M | 98.5M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 22, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 4.5B | -- | 4.0B | 4.0B | -- | -- | -- | -- |
| Total Assets | 5.0B | 4.6B | 4.6B | 4.6B | 4.0B | 3.6B | 3.7B | 3.3B |
| Current Liabilities | 855.5M | -- | 1.0B | 1.0B | -- | -- | -- | -- |
| Total Liabilities | 865.3M | 1.1B | 1.0B | 1.0B | 1.1B | 985.4M | 1.2B | 955.1M |
| Total Equity | 4.1B | 3.5B | 3.6B | 3.6B | 3.0B | 2.6B | 2.5B | 2.3B |
| Equity Ratio | -- | 0.77 | -- | -- | 0.74 | 0.72 | 0.67 | 0.71 |
No data available for this statement.