Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 106.9M | 26.9M | -- | -- | -- | -- |
| Operating Margin % | 101.6% | 127.7% | -- | -- | -- | -- |
| Ordinary Income | 105.2M | 21.1M | -- | -- | -- | -- |
| Revenue Growth % | 398.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.8B | 2.5B | -- | -- | -- | -- |
| Total Assets | 3.5B | 3.3B | 3.1B | 3.2B | 3.3B | 3.9B |
| Current Liabilities | 1.0B | 1.0B | -- | -- | -- | -- |
| Total Liabilities | 1.4B | 1.3B | 1.3B | 1.3B | 1.6B | 2.1B |
| Total Equity | 2.2B | 2.0B | 1.8B | 1.9B | 1.7B | 1.8B |
| Equity Ratio | -- | -- | 0.59 | 0.59 | 0.52 | 0.46 |
No data available for this statement.