Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 13, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 252.4M | -- | -- | -- | -- |
| Operating Margin % | 96.2% | -- | -- | -- | -- |
| Ordinary Income | 262.4M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 13, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 2.7B | -- | -- | -- | -- |
| Total Assets | 3.2B | 3.0B | 3.2B | 3.1B | 2.9B |
| Current Liabilities | 1.3B | -- | -- | -- | -- |
| Total Liabilities | 1.3B | 1.2B | 1.4B | 1.3B | 1.3B |
| Total Equity | 1.9B | 1.8B | 1.8B | 1.8B | 1.5B |
| Equity Ratio | -- | 0.59 | 0.56 | 0.58 | 0.53 |
No data available for this statement.