Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 958.5M | -- | 890.6M | -- | -- |
| Operating Margin % | 100.3% | -- | 100.0% | -- | -- |
| Ordinary Income | 955.3M | -- | 890.4M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 6.6B | -- | 5.4B | -- | -- |
| Total Assets | 8.2B | 7.0B | 7.1B | 5.9B | 5.3B |
| Current Liabilities | 1.3B | -- | 1.4B | -- | -- |
| Total Liabilities | 1.3B | 1.0B | 1.4B | 1.3B | 999.7M |
| Total Equity | 6.9B | 6.0B | 5.7B | 4.7B | 4.3B |
| Equity Ratio | -- | 0.85 | -- | 0.79 | 0.81 |
No data available for this statement.