Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -1.5M | 131.3M | -- | -- | -- |
| Operating Margin % | 37.3% | 96.0% | -- | -- | -- |
| Ordinary Income | -4.1M | 136.8M | -- | -- | -- |
| Revenue Growth % | -103.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 2.8B | 3.2B | -- | -- | -- |
| Total Assets | 4.8B | 5.7B | 6.7B | 5.5B | 6.9B |
| Current Liabilities | 414.9M | 338.4M | -- | -- | -- |
| Total Liabilities | 457.5M | 551.7M | 825.0M | 373.7M | 631.8M |
| Total Equity | 4.3B | 5.1B | 5.8B | 5.2B | 6.3B |
| Equity Ratio | -- | -- | 0.87 | 0.93 | 0.91 |
No data available for this statement.