Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 234.2M | 271.9M | -- | -- | -- |
| Operating Margin % | 102.5% | 78.5% | -- | -- | -- |
| Ordinary Income | 228.5M | 346.3M | -- | -- | -- |
| Revenue Growth % | -34.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 6.2B | 4.4B | -- | -- | -- |
| Total Assets | 10.6B | 6.1B | 6.5B | 6.9B | 6.5B |
| Current Liabilities | 4.2B | 3.1B | -- | -- | -- |
| Total Liabilities | 6.8B | 3.4B | 3.9B | 4.5B | 4.4B |
| Total Equity | 3.8B | 2.7B | 2.7B | 2.4B | 2.1B |
| Equity Ratio | -- | -- | 0.41 | 0.34 | 0.32 |
No data available for this statement.