Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 31, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 529.6M | 483.1M | -- | -- | -- | -- |
| Operating Margin % | 99.9% | 100.0% | -- | -- | -- | -- |
| Ordinary Income | 530.0M | 483.1M | -- | -- | -- | -- |
| Revenue Growth % | 9.7% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 31, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.4B | 4.9B | -- | -- | -- | -- |
| Total Assets | 6.3B | 5.7B | 5.0B | 4.5B | 4.0B | 3.7B |
| Current Liabilities | 1.0B | 974.4M | -- | -- | -- | -- |
| Total Liabilities | 1.1B | 1.1B | 917.5M | 871.7M | 856.7M | 810.2M |
| Total Equity | 5.1B | 4.6B | 4.1B | 3.6B | 3.1B | 2.9B |
| Equity Ratio | -- | -- | 0.81 | 0.80 | 0.79 | 0.78 |
No data available for this statement.