Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 12, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.0B | 857.4M | -- | -- | -- |
| Operating Margin % | 100.1% | 100.0% | -- | -- | -- |
| Ordinary Income | 1.0B | 857.5M | -- | -- | -- |
| Revenue Growth % | 16.7% | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 12, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Current Assets | 9.2B | 8.2B | -- | -- | -- |
| Total Assets | 10.0B | 8.8B | 7.3B | 6.6B | 5.3B |
| Current Liabilities | 1.3B | 1.1B | -- | -- | -- |
| Total Liabilities | 1.3B | 1.1B | 728.9M | 656.0M | 480.0M |
| Total Equity | 8.7B | 7.7B | 6.6B | 5.9B | 4.9B |
| Equity Ratio | -- | -- | 0.90 | 0.90 | 0.91 |
No data available for this statement.