Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | -1.8B | -- | -- | -- | -- |
| Operating Margin % | 85.2% | -- | -- | -- | -- |
| Ordinary Income | -2.1B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 66.3B | -- | -- | -- | -- |
| Total Assets | 106.2B | 84.9B | 70.5B | 65.4B | 24.3B |
| Current Liabilities | 39.5B | -- | -- | -- | -- |
| Total Liabilities | 61.5B | 50.8B | 36.4B | 28.1B | 12.8B |
| Total Equity | 44.7B | 34.1B | 34.1B | 37.2B | 11.5B |
| Equity Ratio | -- | 0.31 | 0.44 | 0.53 | 0.42 |
No data available for this statement.