Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 18, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 4.9B | 3.8B | 3.8B | -- | -- | -- | -- |
| Operating Margin % | 103.7% | 89.3% | 89.3% | -- | -- | -- | -- |
| Ordinary Income | 4.7B | 4.2B | 4.2B | -- | -- | -- | -- |
| Revenue Growth % | 11.7% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 18, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 80.1B | 87.0B | 87.0B | -- | -- | -- | -- |
| Total Assets | 141.5B | 136.3B | 136.3B | 134.8B | 126.2B | 111.0B | 104.2B |
| Current Liabilities | 40.5B | 39.5B | 39.5B | -- | -- | -- | -- |
| Total Liabilities | 47.2B | 41.3B | 41.3B | 42.2B | 39.9B | 34.3B | 32.7B |
| Total Equity | 94.3B | 95.1B | 95.1B | 92.5B | 86.3B | 76.6B | 71.5B |
| Equity Ratio | -- | -- | -- | 0.69 | 0.66 | 0.67 | 0.66 |
No data available for this statement.