Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 09, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 10, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 16.2M | -- | 4.7M | -- | -- |
| Operating Margin % | 100.4% | -- | 18.5% | -- | -- |
| Ordinary Income | 16.1M | -- | 25.7M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 09, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 10, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | -- | 3.3B | -- | -- |
| Total Assets | 3.4B | 3.5B | 3.6B | 3.5B | 3.9B |
| Current Liabilities | 2.1B | -- | 2.3B | -- | -- |
| Total Liabilities | 2.3B | 2.5B | 2.6B | 2.6B | 2.6B |
| Total Equity | 1.1B | 1.0B | 1.0B | 922.7M | 1.4B |
| Equity Ratio | -- | 0.29 | -- | 0.26 | 0.35 |
No data available for this statement.