Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.2B | 1.4B | -- | -- | -- |
| Operating Margin % | 97.8% | 84.7% | -- | -- | -- |
| Ordinary Income | 2.2B | 1.7B | -- | -- | -- |
| Revenue Growth % | 34.9% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 50.0B | 49.1B | -- | -- | -- |
| Total Assets | 88.3B | 82.7B | 77.6B | 78.0B | 72.9B |
| Current Liabilities | 16.7B | 14.1B | -- | -- | -- |
| Total Liabilities | 28.9B | 24.9B | 22.3B | 24.8B | 21.7B |
| Total Equity | 59.4B | 57.8B | 55.3B | 53.2B | 51.2B |
| Equity Ratio | -- | -- | 0.71 | 0.68 | 0.70 |
No data available for this statement.