Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.3B | 480.0M | -- | -- | -- |
| Operating Margin % | 91.5% | 46.7% | -- | -- | -- |
| Ordinary Income | 1.4B | 1.0B | -- | -- | -- |
| Revenue Growth % | 34.5% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 38.5B | 35.7B | -- | -- | -- |
| Total Assets | 63.4B | 61.0B | 63.0B | 66.9B | 66.3B |
| Current Liabilities | 15.0B | 14.7B | -- | -- | -- |
| Total Liabilities | 25.5B | 26.4B | 29.2B | 32.9B | 36.4B |
| Total Equity | 37.9B | 34.6B | 33.8B | 34.0B | 29.9B |
| Equity Ratio | -- | -- | 0.51 | 0.48 | 0.43 |
No data available for this statement.