Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 2.2B | -- | -- | -- | -- |
| Operating Margin % | 99.9% | -- | -- | -- | -- |
| Ordinary Income | 2.2B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 12.1B | -- | -- | -- | -- |
| Total Assets | 15.4B | 11.9B | 9.9B | 6.0B | 5.4B |
| Current Liabilities | 3.0B | -- | -- | -- | -- |
| Total Liabilities | 3.3B | 2.3B | 2.2B | 884.9M | 987.4M |
| Total Equity | 12.1B | 9.6B | 7.7B | 5.1B | 4.5B |
| Equity Ratio | -- | 0.81 | 0.78 | 0.85 | 0.82 |
No data available for this statement.