Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Mar 16, 2026 | Q1 2025Mar 14, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -7.8M | 21.3M | -- | -- | -- |
| Operating Margin % | 103.8% | 100.5% | -- | -- | -- |
| Ordinary Income | -7.5M | 21.2M | -- | -- | -- |
| Revenue Growth % | -135.3% | -- | -- | -- | -- |
| Line Item | Q1 2026Mar 16, 2026 | Q1 2025Mar 14, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1.7B | 1.4B | -- | -- | -- |
| Total Assets | 2.1B | 1.9B | 1.8B | 1.6B | 1.6B |
| Current Liabilities | 356.9M | 277.8M | -- | -- | -- |
| Total Liabilities | 414.0M | 303.7M | 259.7M | 273.0M | 347.4M |
| Total Equity | 1.6B | 1.6B | 1.5B | 1.3B | 1.2B |
| Equity Ratio | -- | -- | 0.85 | 0.83 | 0.78 |
No data available for this statement.