Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 226.1M | 323.2M | -- | -- | -- |
| Operating Margin % | 94.0% | 95.7% | -- | -- | -- |
| Ordinary Income | 240.6M | 337.6M | -- | -- | -- |
| Revenue Growth % | -28.7% | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 4.5B | 4.3B | -- | -- | -- |
| Total Assets | 5.3B | 4.9B | 4.7B | 3.9B | 3.9B |
| Current Liabilities | 862.0M | 834.2M | -- | -- | -- |
| Total Liabilities | 1.3B | 1.3B | 1.1B | 963.2M | 1.0B |
| Total Equity | 4.0B | 3.7B | 3.6B | 3.0B | 2.9B |
| Equity Ratio | -- | -- | 0.76 | 0.76 | 0.73 |
No data available for this statement.