Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 01, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 05, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 3.4B | -- | 2.5B | -- | -- |
| Operating Margin % | 103.1% | -- | 102.6% | -- | -- |
| Ordinary Income | 3.3B | -- | 2.4B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 01, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 05, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 28.1B | -- | 24.1B | -- | -- |
| Total Assets | 45.3B | 38.9B | 40.1B | 35.6B | 35.8B |
| Current Liabilities | 8.2B | -- | 6.8B | -- | -- |
| Total Liabilities | 9.7B | 6.8B | 8.2B | 6.3B | 7.1B |
| Total Equity | 35.6B | 32.1B | 31.9B | 29.3B | 28.7B |
| Equity Ratio | -- | 0.82 | -- | 0.82 | 0.80 |
No data available for this statement.